Wuhan Yincai Technology Co.,Ltd
Office Add:No.319, Jiefang Avenue, Qiaokou District, Wuhan City, Hubei Province, P.R.China.
Factory Add:Chemical Industrial Zone, Xiantao City, Hubei Province, P.R.China
Tel:0086-27-83558483
Mobile:0086-15907193659
E-mail:ooha@163.com
Web:www.yin-cai.com
Sand grain test report
1. Test purpose
The effects of adding organic bentonite on sand grain pattern, the effect of adding accelerant on sand grain pattern, and the effect of filler on sand grain pattern were investigated.
2 test results
① sand grain agent added from 0.1% -0.6%, the surface more and more sand, gloss from 13.2% to 4.3%.
② fixed amount of sand grains 0.05% unchanged, adding 0.5% -2% bentonite, gloss from 8% to 2%, the surface more and more sand.
③ fixed amount of sand agent 0.1% unchanged, adding accelerator 0.1% -0.3%, gloss from 8.8% to 4.5%, the surface more and more sand.
④ fixed amount of sand agent 0.1% unchanged, the amount of filler increased from 44% to 54%, gloss from 12% to 10.5%, little change in sand pattern.
The specific test results are as follows
3.1 The amount of sand grain agent increased from 0.1% to 0.6%, to observe changes in sand pattern, the formula is as follows;
Sand grain percentage | 0.1% | 0.2% | 0.3% | 0.4% | 0.5% | 0.6% |
Epoxy | 100 | 100 | 100 | 100 | 100 | 100 |
Polyester | 100 | 100 | 100 | 100 | 100 | 100 |
Ultra-fine barium | 200 | 200 | 200 | 200 | 200 | 200 |
Carbon black | 4 | 4 | 4 | 4 | 4 | 4 |
103 sand pattern agent | 0.4 | 0.8 | 1.2 | 1.6 | 2 | 2.4 |
110-120 degrees out 180 * 15min curing | ||||||
Film thickness | 36-45 | 31-46 | 37-43 | 38-49 | 34-44 | 37-51 |
luster | 13.2 | 6.4 | 5.5 | 5.5 | 5.3 | 4.3 |
Impact | Positive and negative through | Positive and negative through | Positive and negative through | Positive and negative through | Positive and negative through | Positive and negative through |
bending | Not cracked | Not cracked | Not cracked | Not cracked | Not cracked | Not cracked |
Conclusions: (1) With the sand dosage increasing, the surface is more and more sand, the gloss correspondingly declines, and the degree of sand grain can be judged from gloss. (2) Sand dosage increases 0.2%, continue to increase the amount of sand grain agent, less change in gloss.
3.2 fixed sand grain dosage 0.05% unchanged case, increase the amount of bentonite, sand grain changes observed. The recipe is as follows:
1, the amount of sand grains fixed at 0.05%, increase the amount of bentonite, study results.
Bentonite percentage | 0.5% | 1% | 1.5% | 2% |
Epoxy | 100 | 100 | 100 | 100 |
Polyester | 100 | 100 | 100 | 100 |
Ultra-fine barium | 200 | 200 | 200 | 200 |
Carbon black | 4 | 4 | 4 | 4 |
103 sand pattern agent | 0.2 | 0.2 | 0.2 | 0.2 |
Bentonite | 2 | 4 | 6 | 8 |
110-120 degrees out 180 * 15min curing | ||||
luster | 8 | 5.5 | 3.5 | 2.0 |
Film thickness | 42-50 | 45-50 | 38-48 | 40-49 |
Impact | Positive and negative through | Positive and negative through | Positive and negative through | Positive and negative through |
bending | Not cracked | Not cracked | Not cracked | Not cracked |
Conclusions: (1) The addition of bentonite has a great influence on sand grain and its gloss. At very low sand content (0.05% of sand grain agent), the gloss of 1% bentonite dropped to 5.5%. Because of the price of bentonite Lower, so adding bentonite can reduce costs. (2) sand grain agent and bentonite with adjustable sand grain size and surface gloss.
3.3 fixed sand grain dosage 0.05% unchanged case, add accelerant, observe changes in sand grain. The recipe is as follows:
Accelerator percentage | 0.1% | 0.2% | 0.3% |
Epoxy | 100 | 100 | 100 |
Polyester | 100 | 100 | 100 |
Ultra-fine barium | 200 | 200 | 200 |
103 sand pattern agent | 0.2 | 0.2 | 0.2 |
2-methylimidazole | 0.4 | 0.8 | 1.2 |
110-120 degrees out 180 * 15min curing | |||
luster | 8.8 | 7 | 4.5 |
thickness | 35-45 | 43 | 36-42 |
Impact | Passing through Recoil does not pass | Passing through Recoil does not pass | Passing through Recoil does not pass |
Conclusions: (1) The sand grains become sands and the gloss decreases with the addition of imidazole. (2) After the addition of imidazole, the positive impulse is still good and the recoil is not good, which indicates that it has a little influence on the mechanical properties. However, Has little effect.
3.4 fixed amount of sand grains in 0.1%, increase the amount of filler, study results. The recipe is as
Percentage of filler | 44% | 50% | 54% |
Epoxy | 100 | 100 | 100 |
Polyester | 100 | 100 | 100 |
Ultra-fine barium | 160 | 200 | 240 |
Carbon black | 4 | 4 | 4 |
103 sand pattern agent | 0.4 | 0.4 | 0.4 |
110-120 degrees 180 * 15min 1000 turn | |||
luster | 12 | 12 | 10.5 |
thickness | 33-39 | 30-45 | 43-45 |
Impact | Positive and negative through | Positive and negative through | Positive and negative through |
bending | Not cracked | Not cracked | Not cracked |
CONCLUSION: The addition of filler has little effect on the appearance of sand grain, little decrease of gloss and no effect on mechanical properties, but the formula cost is greatly reduced.
Note: 103 for Wuhan Yin Cai Technology Co. sand grain products.
Previous: Extruder test report